Beach Quarters #4
Gulfport, unit #4, Florida
- Condo
- 600 Sq Ft
- 1 (Sleeps 4)
- 1
* 173 Yards to the Gulfport Beach Recreation Area
* 5 Miles to St. Pete Beach
* Pet Friendly up to 20lbs. (Additional Cost Applies)
* On-Site Parking and Laundry Facility
* Walking Distance to many Restaurants, Art Galleries, and Boutiques
* Professionally Managed
* Gas Grill on grounds
* Hulu Live access!
Ideal for your next getaway! The clean, fresh, and comfortable interior ensures a relaxing stay. Enjoy a restful night's sleep on the king-size bed. Additionally, there's a full-size sleeper sofa for added convenience and flexibility. The retreat features a breakfast bar and nook, perfect for enjoying morning coffee or a leisurely meal. Flat-screen televisions in both the living room and bedroom provide entertainment options during your downtime. Experience a touch of nostalgia with the retro original tiled bathroom, complete with a tub/shower. It's a charming nod to the past. This Gulfport retreat is your ticket to a relaxed and enjoyable stay. Whether you're sipping coffee on the porch, exploring the local scene, or lounging on the nearby beach, you're sure to create wonderful memories in this adorable getaway.
Where you'll sleep:
Bedroom 1: King
Living Room: Sleeper Sofa
1 parking space
Beach Quarters offers 8 apartments in an unbeatable location. Sit on the porch and soak in the ambiance of Gulfport. Within just a few steps, you'll find charming coffee shops, pastry boutiques, a variety of restaurants, and the pristine Gulfport Beach. Experience the heart of the city at your doorstep.
Directions
On arrival day you can go directly to your vacation rental at Beach Quarters, located at 3051 Beach Boulevard South // Unit #4 // Gulfport, FL 33707. Check in time is 4:00 PM and after.- Swimming Pool
- Dishes
- Oven
- Refrigerator
- Wireless Internet
- A/C
- Tennis Courts
- Fishing
- Coffee Maker
- Snorkeling
- Beach Combing
- Sailing
- Jet Skiing
- Fitness Center
- Grill (BBQ)
- Linens Provided
- Parking
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $110.00 - 125.00 | $3300.00 - 3750.00 | |
12/01/2024 - 12/31/2024 | $108.00 - 193.00 | $3240.00 - 5790.00 | |
01/01/2025 - 01/31/2025 | $109.00 - 144.00 | $3270.00 - 4320.00 | |
02/01/2025 - 02/28/2025 | $168.00 - 282.00 | $5040.00 - 8460.00 | |
03/01/2025 - 03/31/2025 | $164.00 - 285.00 | $4920.00 - 8550.00 | |
04/01/2025 - 04/30/2025 | $89.00 - 271.00 | $2670.00 - 8130.00 | |
05/01/2025 - 05/31/2025 | $84.00 - 186.00 | $2520.00 - 5580.00 | |
06/01/2025 - 06/30/2025 | $151.00 - 226.00 | $4530.00 - 6780.00 | |
07/01/2025 - 07/31/2025 | $148.00 - 246.00 | $4440.00 - 7380.00 | |
08/01/2025 - 08/31/2025 | $109.00 - 216.00 | $3270.00 - 6480.00 | |
09/01/2025 - 09/30/2025 | $97.00 - 164.00 | $2910.00 - 4920.00 | |
10/01/2025 - 10/31/2025 | $97.00 - 196.00 | $2910.00 - 5880.00 | |
11/01/2025 - 11/30/2025 | $119.00 - 197.00 | $3570.00 - 5910.00 | |
12/01/2025 - 12/31/2025 | $122.00 - 242.00 | $3660.00 - 7260.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1100
- 2
- 2